time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, Oct. 22 | |||||
None scheduled | |||||
TUESDAY, Oct. 23 | |||||
None scheduled | |||||
WEDNESDAY, Oct. 24 | |||||
10 am | New home sales | Sept. | 386,000 | 373,000 | |
9 am | Markit flash PMI | Oct. | -- | 51.1 | |
2:15 pm | FOMC statement | ||||
THURSDAY, Oct. 25 | |||||
8:30 am | Weekly jobless claims | 10-20 | 372,000 | 388,000 | |
8:30 am | Durable goods orders | Sept. | 8.0% | -13.2% | |
8:30 am | Chicago Fed national activity index | Sept. | -- | -0.87 | |
10 am | Pending home sales | Sept. | -- | -2.6% | |
10 am | FHFA home prices | Aug. | 0.2% | ||
FRIDAY, Oct. 26 | |||||
8:30 am | GDP | 3Q | 1.7% | 1.3% | |
9:55 am | UMich consumer sentiment index | Oct. | 82.0 | 83.1 |
Monday, October 22, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment