time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, Oct. 15 | |||||
8:30 am | Retail sales | Sept. | 0.9% | 0.9% | |
8:30 am | Retail sales ex-autos | Sept. | 0.8% | 0.8% | |
8:30 am | Empire state index | Oct. | -4.0 | -10.4 | |
10 am | Inventories | Aug. | -- | 0.8% | |
TUESDAY, Oct. 16 | |||||
8:30 am | Consumer price index | Sept. | 0.5% | 0.6% | |
8:30 am | Core CPI | Sept. | 0.2% | 0.1% | |
9:15 am | Industrial production | Sept. | 0.2% | -1.2% | |
10 am | Home builders' index | Oct. | 42 | 40 | |
WEDNESDAY, Oct. 17 | |||||
8:30 am | Housing starts | Sept. | 770,000 | 750,000 | |
THURSDAY, Oct. 18 | |||||
8:30 am | Weekly jobless claims | 10-13 | 365,000 | 339,000 | |
10 am | Leading indicators | Sept. | 0.2% | -0.1% | |
10 am | Philly Fed | Oct. | 0.0 | -1.9 | |
FRIDAY, Oct. 19 | |||||
10 am | Existing home sales | Sept. | 4.80 mln | 4.82 mln | |
Monday, October 15, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment