time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, Oct. 8 | |||||
None scheduled | |||||
TUESDAY, Oct. 9 | |||||
None scheduled | |||||
WEDNESDAY, Oct. 10 | |||||
10 am | Wholesale inventories | Aug. | -- | 0.7% | |
2 pm | Beige Book | -- | -- | -- | -- |
THURSDAY, Oct. 11 | |||||
8:30 am | Weekly jobless claims | 10-6 | 368,000 | 367,000 | |
8:30 am | Trade deficit | Aug. | -$44.0 bln | -$42.0 bln | |
8:30 am | Import price index | Sept. | -- | 0.7% | |
2 pm | Federal budget | Sept. | -- | -$63 bln | |
FRIDAY, Oct. 12 | |||||
8:30 am | Producer price index | Sept. | 0.9% | 1.7% | |
8:30 am | Core PPI | Sept. | 0.2% | 0.2% | |
9:55 am | UMich consumer sentiment | Oct. | 78.2 | 78.3 | |
Monday, October 8, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment