| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, Oct. 1 | |||||
| 10 a.m. | ISM manufacturing | Sept. | 49.6% | ||
| 10 a.m. | Construction spending | Aug. | -0.9% | ||
| TUESDAY, Oct. 2 | |||||
| Motor vehicle sales | Sept. | -- | 14.5 mln | ||
| WEDNESDAY, Oct. 3 | |||||
| 10 am | ISM non-manufacturing | Sept. | 53.7% | ||
| THURSDAY, Oct. 4 | |||||
| 8:30 am | Weekly jobless claims | 9-27 | |||
| 10 a.m. | Factory orders | Aug. | 2.8% | ||
| FRIDAY, Oct. 5 | |||||
| 8:30 am | Nonfarm payrolls | Sept. | 96,000 | ||
| 8:30 am | Unemployment rate | Sept. | 8.1% | ||
No comments:
Post a Comment