time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 20 | |||||
None scheduled | |||||
TUESDAY, AUG. 21 | |||||
None scheduled | |||||
WEDNESDAY, AUG. 22 | |||||
10 am | Existing home sales | July | 4.50 mln | 4.37 mln | |
2 pm | FOMC minutes | ||||
THURSDAY, AUG. 23 | |||||
8:30 am | Weekly jobless claims | 8-18 | 367.000 | 366,000 | |
8:55 am | Markit flash PMI | Aug. | 51.5 | 51.4 | |
10 am | New home sales | July | 366,000 | 350,000 | |
10 am | FHFA home prices | June | -- | 0.8% | |
FRIDAY, AUG. 24 | |||||
8:30 am | Durable goods orders | July | 3.0% | 1.3% |
No comments:
Post a Comment