CanElson Drilling Inc. (CanElson) is engaged in the manufacture, acquisition, operation and sale of drilling rigs for the oil and gas industry. The Company operates in two segments: Oilfield services and rig construction and retrofit.
The stock has a PE ratio of 7.4 and yields almost 5% and is considered cheap by several firms that have rated it a buy. The stock looks even more attractive now on recent weakness.
Action | Analyst | Rating | Price | Date |
---|---|---|---|---|
Target | National Bank Financial | $7.50 « $6.60 | 05/09/12 | |
Target | PI Financial | Buy | $7.00 « $6.75 | 05/09/12 |
Target | National Bank Financial | $6.60 « $7.00 | 04/16/12 | |
Target | Paradigm Research | $7.25 « $6.75 | 03/13/12 | |
Target | PI Financial | Buy | $7.00 « $6.00 | 03/13/12 |
No comments:
Post a Comment