time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, MAY 14 | |||||
None scheduled | |||||
TUESDAY, May 15 | |||||
8:30 am | Retail sales | April | 0.0% | 0.8% | |
8:30 am | Retail sales ex-autos | April | 0.0% | 0.8% | |
8:30 am | Consumer price index | April | 0.0% | 0.3% | |
8:30 am | Core CPI | April | 0.2% | 0.2% | |
8:30 am | Empire state index | May | 10.0 | 6.6 | |
10 am | Inventories | March | 0.4% | 0.6% | |
10 am | Home builders' index | May | 27 | 25 | |
WEDNESDAY, May 16 | |||||
8:30 am | Housing starts | April | 690,000 | 654,000 | |
9:15 am | Industrial production | April | 0.7% | 0.0% | |
9:15 am | Capacity utilization | April | 79.1% | 78.6% | |
THURSDAY, May 17 | |||||
8:30 am | Weekly jobless claims | 5-12 | 365,000 | 367,000 | |
10 am | Leading indicators | April | 0.2% | 0.3% | |
10 am | Philly Fed | May | 11.3 | 8.5 | |
FRIDAY, May 18 | |||||
None scheduled |
Monday, May 14, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment