time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, April 16 | |||||
8:30 a.m. | Retail sales | March | 0.4% | 1.1% | |
8:30 a.m. | Retail sales ex-autos | March | 0.6% | 0.9% | |
8:30 a.m. | Empire state index | April | 18.0 | 20.2 | |
10 a.m. | Business inventories | Feb. | 0.5% | 0.7% | |
10 a.m. | Home builders' index | April | 28 | 28 | |
TUESDAY, April 17 | |||||
8:30 a.m. | Housing starts | March | 703,000 | 698,000 | |
9:15 a.m. | Industrial production | March | 0.3% | 0.0% | |
9:15 a.m. | Capacity utilization | March | 78.5% | 78.4% | |
WEDNESDAY, April 18 | |||||
None scheduled | |||||
THURSDAY, April 19 | |||||
8:30 a.m. | Weekly jobless claims | 4/14 | 374,000 | 380,000 | |
10 a.m. | Existing home sales | March | 4.63 mln | 4.59 mln | |
10 a.m. | Leading indicators | March | 0.2% | 0.7% | |
10 a.m. | Philly Fed | April | 10.8 | 12.5 | |
FRIDAY, April 20 | |||||
None scheduled |
Monday, April 16, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment