time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 19 | |||||
10 am | Home builders' index | March | 29 | 29 | |
Tuesday, MARCH 20 | |||||
8:30 am | Housing starts | Feb. | 706,000 | 699,000 | |
Wednesday, MARCH 21 | |||||
10 am | Existing home sales | Feb. | 4.60 mln | 4.57 mln | |
Thursday, MARCH 22 | |||||
8:30 am | Jobless claims | 3-17 | 353,000 | 351,000 | |
10 am | Leading indicators | Feb. | 0.6% | 0.4% | |
10 am | FHFA home prices | Jan. | -- | 0.7% | |
FRIDAY, MARCH 23 | |||||
10 am | New home sales | Feb. | 330,000 | 321,000 |
No comments:
Post a Comment