time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 13 | |||||
None scheduled | |||||
Tuesday, FEB. 14 | |||||
7:30 am | NFIB small-business index | Jan. | -- | 93.8 | |
8:30 am | Retail sales | Jan. | 1.0% | 0.1% | |
8:30 am | Retail sales | Jan. | 0.7% | -0.2% | |
8:30 am | Import prices | Jan. | 0.4% | -0.1% | |
10 am | Inventories | Dec. | 0.5% | 0.3% | |
Wednesday, FEB. 15 | |||||
8:30 am | Empire state index | Feb. | 15.0 | 13.5 | |
9:15 am | Industrial production | Jan. | 0.8% | 0.4% | |
9:15 am | Capacity utilization | Jan. | 78.6% | 78.1% | |
10 am | Home builders' index | Feb. | 26 | 25 | |
2 pm | FOMC minutes | 1/26 | |||
Thursday, FEB. 16 | |||||
8:30 a.m. | Jobless claims | 2-11 | 365,000 | 358,000 | |
8:30 am | Producer price index | Jan. | 0.5% | -0.1% | |
8:30 am | Core PPI | Jan. | 0.2% | 0.3% | |
8:30 am | Housing starts | Jan. | 683,000 | 657,000 | |
10 am | Philly Fed | Feb. | 9.5 | 7.3 | |
FRIDAY, FEB. 17 | |||||
8:30 am | Consumer price index | Jan. | 0.3% | 0.0% | |
8:30 am | Core CPI | Jan. | 0.2% | 0.1% | |
10 am | Leading indicators | Jan. | 0.5% | 0.4% | |
Monday, February 13, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment