Last Friday's COT report revealed that the commercials had increased their net short position to 34,650.
Not surprisingly, the commercials increased their net short position an additional 2,660 contracts (13.3 million ounces) in the week ending 2/14, bringing their net shorts to 37,310 contracts, or 186,550,000 ounces!
In the last 4 weeks, the commercials have increased their net shorts by 83% from 101.91 million ounces to 186.55 million ounces!
This means that the large commercials traders (allegedly mainly JP Morgan) have NEARLY DOUBLED THEIR NAKED SHORT SILVER POSITION IN THE LAST 4 WEEKS!
Not surprisingly, the commercials increased their net short position an additional 2,660 contracts (13.3 million ounces) in the week ending 2/14, bringing their net shorts to 37,310 contracts, or 186,550,000 ounces!
In the last 4 weeks, the commercials have increased their net shorts by 83% from 101.91 million ounces to 186.55 million ounces!
This means that the large commercials traders (allegedly mainly JP Morgan) have NEARLY DOUBLED THEIR NAKED SHORT SILVER POSITION IN THE LAST 4 WEEKS!
Silver COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
32,860 | 7,192 | 19,371 | 31,427 | 68,737 | 83,658 | 95,300 |
621 | -1,460 | -648 | -368 | 2,292 | -395 | 184 |
Traders | ||||||
70 | 30 | 41 | 32 | 45 | 125 | 96 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
21,214 | 9,572 | 104,872 | ||||
-741 | -1,320 | -1,136 | ||||
non reportable positions | Change from the previous reporting period |
Silver COT Report - Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
33,468 | 5,188 | 45,534 | 46,325 | 87,243 | 125,327 | 137,965 |
347 | -1,283 | -1,928 | -753 | 1,313 | -2,334 | -1,898 |
Traders | ||||||
79 | 35 | 64 | 36 | 47 | 143 | 121 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
24,394 | 11,757 | 149,722 | ||||
-1,171 | -1,607 | -3,505 | ||||
non reportable positions | Change from the previous reporting period | |||||
No comments:
Post a Comment