time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 30 | |||||
8:30 am | Personal income | Dec. | 0.4% | 0.1% | |
8:30 am | Consumer spending | Dec. | 0.1% | 0.1% | |
8:30 am | Core PCE price index | Dec. | 0.1% | 0.1% | |
10:30 am | Texas manufacturing index | Jan. | -- | -3.0 | |
2 pm | Senior loan officer survey | Jan. | |||
Tuesday, JAN. 31 | |||||
8:30 am | Employment cost index | 4Q | 0.4% | 0.3% | |
9 am | Case-Shiller home prices | Nov. | -- | -1.2% | |
9:45 am | Chicago PMI | Jan. | 61.5% | 62.5% | |
10 am | Consumer confidence | Jan. | 68.0 | 64.5 | |
Wednesday, FEB. 1 | |||||
8:15 am | ADP employment report | Jan. | -- | 325,000 | |
10 am | ISM | Jan. | 54.9% | 53.9% | |
10 am | Construction spending | Dec. | 0.3% | 1.2% | |
TBA | Motor vehicle sales | Jan. | 13.5 mln | 13.5 mln | |
Thursday, FEB. 2 | |||||
8:30 a.m. | Jobless claims | 1-28 | 370,000 | 377,000 | |
8:30 am | Productivity | 4Q | 0.6% | 2.3% | |
8:30 am | Unit labor costs | 4Q | 0.8% | -2.5% | |
FRIDAY, FEB. 3 | |||||
8:30 am | Nonfarm payrolls | Jan. | 125,000 | 200,000 | |
8:30 am | Unemployment rate | Jan. | 8.5% | 8.5% | |
8:30 am | Average hourly earnings | Jan. | 0.2% | 0.2% | |
10 am | ISM services | Jan. | 53.5% | 52.6% | |
10 am | Factory orders | Dec. | 1.4% | 1.8% | |
Monday, January 30, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment