time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 16 | |||||
None scheduled Martin Luther King Jr. Day | |||||
Tuesday, JAN. 17 | |||||
8:30 am | Empire state index | Jan. | 11.3 | 9.5 | |
Wednesday, JAN. 18 | |||||
8:30 am | Producer price index | Dec. | 0.1% | 0.3% | |
8:30 am | Core PPI | Dec. | 0.1% | 0.1% | |
9:15 am | Industrial production | Dec. | 0.4% | -0.2% | |
9:15 am | Capacity utilization | Dec. | 78.0% | 77.8% | |
10 am | Home builders' index | Jan. | 22 | 21 | |
Thursday, Jan. 19 | |||||
8:30 a.m. | Jobless claims | 1-14 | 375,000 | 399,000 | |
8:30 am | Consumer price index | Dec. | 0.1% | 0.0% | |
8:30 am | Core CPI | Dec. | 0.2% | 0.2% | |
8:30 am | Housing starts | Dec. | 695,000 | 685,000 | |
10 am | Philly Fed | Jan. | 10.0 | 6.8 | |
FRIDAY, JAN. 20 | |||||
10 am | Existing home sales | Dec. | 4.70 mln | 4.42 mln |
Monday, January 16, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment