time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 9 | |||||
3 pm | Consumer credit | Nov. | -- | $7.6 bln | |
Tuesday, JAN. 10 | |||||
10 am | Job openings | Nov. | -- | 3.3 mln | |
10 am | Wholesale inventories | Nov. | -- | 1.6% | |
Wednesday, JAN. 11 | |||||
2 pm | Beige Book | -- | -- | ||
Thursday, Jan. 12 | |||||
7:30 am | NFIB small business index | Dec. | -- | 92.0 | |
8:30 a.m. | Jobless claims | 1-7 | 380,000 | 372,000 | |
8:30 am | Retail sales | Dec. | 0.3% | 0.2% | |
8:30 am | Retail sales ex-autos | Dec. | 0.3% | 0.2% | |
10 am | Inventories | Nov. | 0.4% | 0.8% | |
2 pm | Federal budget | Dec. | -- | -$78 bln | |
FRIDAY, JAN. 13 | |||||
8:30 am | Trade deficit | Nov. | -$44.5 bln | -$43.5 bln | |
8:30 am | Import price index | Dec. | 0.0% | 0.7% | |
9:55 am | Consumer sentiment | Jan. | 73.0 | 69.9 | |
Monday, January 9, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment