INDICES | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
S&P 500 - Mar ESH2 | 1291.75 | + 0.27 | 1286.61 | 1272.08 | Bullish | ||
Dow Jones - Mar YMH2 | 12413 | + 0.20 | 12391 | 12314 | Bullish | ||
Nasdaq - Mar NQH2 | 2378.50 | + 0.49 | 2366.44 | 2337.83 | Bullish | ||
Russell - Mar TFH2 | 768.00 | + 0.41 | 762.51 | 746.40 | Bullish | ||
INTEREST RATES | |||||||
US T-Bond - Mar ZBH2 | 143-18 | − 0.30 | 143-11 | 142-25 | Bullish | ||
US T-Note - Mar TYH2 | 130-31 | − 0.18 | 130-30 | 130-19 | Bullish | ||
CURRENCIES | |||||||
US Dollar Index - Mar DXH2 | 81.036 | − 0.71 | 81.294 | 81.049 | Bearish | ||
Australian Dollar - Mar ADH2 | 1.0260 | + 0.32 | 1.0236 | 1.0208 | Bullish | ||
British Pound - Mar BPH2 | 1.5331 | + 0.16 | 1.5383 | 1.5481 | Bearish | ||
Canadian Dollar - Mar CDH2 | 0.9801 | + 0.09 | 0.9806 | 0.9779 | Neutral | ||
EuroFX - Mar ECH2 | 1.2832 | + 1.04 | 1.2767 | 1.2839 | Neutral | ||
Japanese Yen - Mar JYH2 | 1.3037 | + 0.13 | 1.3023 | 1.3003 | Bullish | ||
Swiss Franc - Mar SFH2 | 1.0607 | + 1.20 | 1.0543 | 1.0567 | Bullish | ||
LIVESTOCK | |||||||
Feeder Cattle - Mar FCH2 | 151.800 | + 0.61 | 151.175 | 150.350 | Bullish | ||
Live Cattle - Feb LCG2 | 121.250 | − 0.06 | 121.161 | 121.225 | Bullish | ||
Lean Hogs - Feb LHG2 | 83.950 | + 1.27 | 83.675 | 84.517 | Neutral | ||
GRAINS | |||||||
Corn - Mar CH2 | 611^4 | − 6.14 | 643^6 | 649^0 | Bearish | ||
Wheat - Mar WH2 | 605^0 | − 5.62 | 631^2 | 640^0 | Bearish | ||
Soybeans - Mar SH2 | 1182^4 | − 1.70 | 1208^0 | 1211^4 | Bearish | ||
Soybean Meal - Mar SMH2 | 307.1 | − 1.82 | 314.7 | 315.0 | Bearish | ||
Soybean Oil - Mar BOH2 | 51.46 | − 0.83 | 51.88 | 52.00 | Bearish | ||
ENERGY | |||||||
Crude Oil - Feb CLG2 | 99.10 | − 1.75 | 101.27 | 101.65 | Bearish | ||
Heating Oil - Feb HOG2 | 3.0541 | − 0.34 | 3.0855 | 3.0332 | Neutral | ||
Natural Gas - Feb NGG2 | 2.697 | − 2.78 | 2.829 | 3.040 | Bearish | ||
METALS | |||||||
Gold - Feb GCG2 | 1647.7 | + 0.49 | 1639.1 | 1605.3 | Bullish | ||
Silver - Mar SIH2 | 30.124 | + 0.78 | 29.930 | 28.776 | Bullish | ||
Copper - Mar HGH2 | 3.6490 | + 2.90 | 3.5388 | 3.4528 | Bullish | ||
FOODS & FIBER | |||||||
Orange Juice - Mar OJH2 | 178.10 | − 5.32 | 192.48 | 175.85 | Neutral | ||
Sugar - Mar SBH2 | 23.27 | − 1.77 | 23.40 | 23.61 | Bearish | ||
Cocoa - Mar CCH2 | 2326 | − 1.02 | 2319 | 2070 | Bullish | ||
Coffee - Mar KCH2 | 233.90 | − 0.43 | 230.19 | 222.50 | Bullish | ||
Cotton - Mar CTH2 | 95.69 | − 1.22 | 96.27 | 94.73 | Neutral |
Friday, January 13, 2012
The Trend Trader For Trading On Friday, January 13, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment