| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, DEC. 26 | |||||
| None scheduled | |||||
| Tuesday, DEC. 27 | |||||
| 9 am | Case-Shiller home prices | Oct. | -- | ||
| 10 am | Consumer confidence | Dec. | 61.0 | 56.0 | |
| 10 am | Richmond Fed survey | Dec. | -- | 0 | |
| 10:30 am | Texas manufacturing | Dec. | -- | 3.2 | |
| Wednesday, DEC.. 28 | |||||
| None scheduled | |||||
| Thursday, DEC. 29 | |||||
| 8:30 am | Jobless claims | 12-24 | 370,000 | 364,000 | |
| 9:45 am | Chicago PMI | Dec. | 62.0% | 62.6% | |
| 10 am | Pending home sales | Nov. | -- | 10.4% | |
| 11 am | KC Fed survey | Dec. | -- | 4.0 | |
| FRIDAY, DEC. 30 | |||||
| None scheduled | |||||
Tuesday, December 27, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment