time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 19 | |||||
10 am | Home builders index | Dec. | 20 | 20 | |
Tuesday, DEC. 20 | |||||
8:30 am | Housing starts | Nov. | 635,000 | 628,000 | |
Wednesday, DEC.. 21 | |||||
10 am | Existing home sales | Nov. | N/A | 4.97 mln | |
Thursday, DEC. 22 | |||||
8:30 am | Jobless claims | 12-17 | 375,000 | 366,000 | |
8:30 am | GDP | 3Q | 2.0% | 2.0% | |
9:55 am | Consumer sentiment | Dec. | 68.7 | 67.7 | |
10 am | Leading indicators | Nov. | 0.3% | 0.9% | |
10am | FHFA home price index | Sept. | -- | -0.1% | |
FRIDAY, DEC. 23 | |||||
8:30 am | Personal income | Nov. | 0.2% | 0.4% | |
8:30 am | Consumer spending | Nov. | 0.2% | 0.1% | |
8:30 am | Core PCE price index | Nov. | 0.1% | 0.1% | |
8:30 am | Durable goods orders | Nov. | 3.6% | -0.5% | |
10 am | New home sales | Nov. | 315,000 | 307,000 |
Monday, December 19, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment