time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 12 | |||||
2 pm | Federal budget | Nov. | -- | -$150 bln | |
Tuesday, DEC. 13 | |||||
7:30 am | NFIB small business index | Nov. | -- | 90.2 | |
8:30 am | Retail sales | Nov. | 0.5% | 0.5% | |
8:30 am | Retail sales ex-autos | Nov. | 0.3% | 0.6% | |
10 am | Inventories | Oct. | 0.9% | 0.0% | |
10 am | Job openings | Oct. | -- | 3.4 mln | |
Wednesday, DEC.. 14 | |||||
8:30 am | Import prices | Nov. | 1.5% | -0.6% | |
Thursday, DEC. 15 | |||||
8:30 am | Jobless claims | 12-10 | 390,000 | 381,000 | |
8:30 am | Producer price index | Nov. | 0.1% | -0.3% | |
8:30 am | Core PPI | Nov. | 0.2% | 0.0% | |
8:30 am | Empire state index | Dec. | 3.0 | 0.6 | |
8:30 am | Current account deficit | 3Q | -- | -$118 bln | |
9:15 am | Industrial production | Nov. | 0.1% | 0.7% | |
9:15 am | Capacity utilization | Nov. | 77.8% | 77.8% | |
10 am | Philly Fed | Dec. | 5.0 | 3.6 | |
FRIDAY, DEC. 16 | |||||
8:30 am | Consumer price index | Nov. | 0.0% | -0.1% | |
8:30 am | Core CPI | Nov. | 0.2% | 0.1% | |
Monday, December 12, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment