time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 5 | |||||
10 am | ISM services | Nov. | 54.0% | 52.9% | |
10 am | Factory orders | Oct. | -0.4% | 0.3% | |
Tuesday, DEC. 6 | |||||
None scheduled | |||||
Wednesday, DEC.. 7 | |||||
3 pm | Consumer credit | Oct. | -- | $7.4 bln | |
Thursday, DEC. 8 | |||||
8:30 am | Jobless claims | 12-3 | 392,000 | 402,000 | |
10 am | Wholesale inventories | Oct. | -- | -0.1% | |
FRIDAY, dec.. 9 | |||||
8:30 am | Trade deficit | Oct. | -$43.5 bln | -$43.1 bln | |
9:55 am | Consumer sentiment | Dec. | 66.0 | 64.1 | |
No comments:
Post a Comment