| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, NOV. 28 | |||||
| 10 am | New home sales | Oct. | 320,000 | 313,000 | |
| 10:30 am | Texas manufacturing | Nov. | -- | 2.3 | |
| Tuesday, NOV. 29 | |||||
| 9 am | Case-Shiller home prices | Sept. | -- | 0.2% | |
| 10 am | Consumer confidence | Nov. | 45.0 | 39.8 | |
| 10 am | FHFA home prices | Sept. | -- | -0.1% | |
| Wednesday, NOV. 30 | |||||
| 8:15 am | ADP employment | Nov. | -- | 110,000 | |
| 8:30 am | Productivity | 3Q | 2.5% | 3.1% | |
| 8:30 am | Unit labor costs | 3Q | -2.3% | -2.4% | |
| 9:45 am | Chicago PMI | Nov. | 58.4% | 58.4% | |
| 10 am | Pending home sales | Sept. | -- | -4.6% | |
| 2 pm | Beige Book | -- | -- | -- | |
| Thursday, DEC. 1 | |||||
| 8:30 am | Jobless claims | 11-26 | 395,000 | 393,000 | |
| 10 am | ISM | Nov. | 52.0% | 50.8% | |
| 10 am | Construction spending | Oct. | 0.2% | 0.2% | |
| TBA | Motor vehicle sales | Nov. | 13.5 mln | 13.3 mln | |
| FRIDAY, dec. 2 | |||||
| 8:30 am | Nonfarm payrolls | Nov. | 125,000 | 80,000 | |
| 8:30 am | Unemployment rate | Nov. | 9.0% | 9.0% | |
| 8:30 am | Average hourly earnings | Nov. | 0.2% | 0.2% | |
Monday, November 28, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment