time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 21 | |||||
8:30 am | Chicago Fed national index | Oct. | -- | -0.22 | |
10 am | Existing home sales | Oct. | 4.80 mln | 4.91 mln | |
Tuesday, NOV. 22 | |||||
8:30 am | Gross domestic product | 3Q | 2.3% | 2.5% | |
10 am | Richmond Fed survey | Nov. | -- | -6 | |
2 pm | FOMC minutes | 11-2 | -- | -- | |
Wednesday, NOV. 23 | |||||
8:30 am | Jobless claims | 11-19 | 390,000 | 388,000 | |
8:30 am | Personal income | Oct. | 0.2% | 0.2% | |
8:30 am | Consumer spending | Oct. | 0.3% | 0.6% | |
8:30 am | Core PCE price index | Oct. | 0.1% | 0.0% | |
8:30 am | Durable goods orders | Oct. | -1.5% | -0.6% | |
9:55 am | Consumer sentiment | Nov. | 65.0 | 64.2 | |
11 am | K.C. Fed survey | Nov. | -- | 8 | |
Thursday, NOV. 24 | |||||
Thanksgiving Day None scheduled | |||||
FRIDAY, NOV. 25 | |||||
None scheduled | |||||
Monday, November 21, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment