time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 14 | |||||
None scheduled | |||||
Tuesday, NOV. 15 | |||||
8:30 am | Retail sales | Oct. | 0.2% | 1.1% | |
8:30 am | Retail sales ex-autos | Oct. | 0.1% | 0.6% | |
8:30 am | Producer price index | Oct. | 0.0% | 0.8% | |
8:30 am | Core PPI | Oct. | 0.1% | 0.2% | |
8:30 am | Empire state index | Nov. | -3.0 | -8.5 | |
10 am | Inventories | Sept. | 0.2% | 0.5% | |
Wednesday, NOV. 16 | |||||
8:30 am | Consumer price index | Oct. | 0.0% | 0.3% | |
8:30 am | Core CPI | Oct. | 0.1% | 0.1% | |
9:15 am | Industrial production | Oct. | 0.4% | 0.2% | |
9:15 am | Capacity utilization | Oct. | 77.6% | 77.4% | |
10 am | Home builders' index | Nov. | 19 | 18 | |
Thursday, NOV. 17 | |||||
8:30 am | Jobless claims | 11-12 | 397,000 | 390,000 | |
8:30 am | Housing starts | Oct. | 605,000 | 658,000 | |
10 am | Philly Fed | Nov. | 10.0 | 8.7 | |
FRIDAY, NOV. 18 | |||||
10 am | Leading indicators | Oct. | 0.7% | 0.2% |
Monday, November 14, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment