Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Oct 25 | 9:00 AM | Case-Shiller 20-city Index | Aug | - | -4.0% | -3.5% | -4.11% | - |
Oct 25 | 10:00 AM | Consumer Confidence | Oct | - | 46.0 | 46.0 | 45.4 | - |
Oct 25 | 10:00 AM | FHFA Housing Price Index | Aug | - | NA | NA | 0.8% | - |
Oct 26 | 7:00 AM | MBA Mortgage Index | 10/22 | - | NA | NA | -14.9% | - |
Oct 26 | 8:30 AM | Durable Orders | Sep | - | -1.5% | -1.0% | -0.1% | - |
Oct 26 | 8:30 AM | Durable Orders -ex Transportation | Sep | - | -0.1% | 0.4% | 0.0% | -0.1% |
Oct 26 | 10:00 AM | New Home Sales | Sep | - | 290K | 300K | 295K | - |
Oct 26 | 10:30 AM | Crude Inventories | 10/22 | - | NA | NA | -4.729M | - |
Oct 27 | 8:30 AM | Initial Claims | 10/22 | - | 400K | 403K | 403K | - |
Oct 27 | 8:30 AM | Continuing Claims | 10/15 | - | 3700K | 3700K | 3719K | - |
Oct 27 | 8:30 AM | GDP-Adv. | Q3 | - | 2.0% | 2.2% | 1.3% | - |
Oct 27 | 8:30 AM | GDP Deflator | Q3 | - | 2.2% | 2.5% | 2.5% | - |
Oct 27 | 10:00 AM | Pending Home Sales | Aug | - | 0.0% | -1.0% | -1.2% | - |
Oct 28 | 8:30 AM | Personal Income | Sep | - | 0.4% | 0.3% | -0.1% | - |
Oct 28 | 8:30 AM | Personal Spending | Sep | - | 0.8% | 0.6% | 0.2% | - |
Oct 28 | 8:30 AM | PCE Prices - Core | Sep | - | 0.1% | 0.1% | 0.1% | - |
Oct 28 | 8:30 AM | Employment Cost Index | Q3 | - | 0.6% | 0.6% | 0.7% | - |
Oct 28 | 9:55 AM | Michigan Sentiment - Final | Oct | - | 57.0 | 57.5 | 57.5 | - |
Monday, October 24, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment