Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Oct 17 | 8:30 AM | Empire Manufacturing | Oct | - | -5.0 | -4.0 | -8.82 | - |
Oct 17 | 9:15 AM | Industrial Production | Sep | - | 0.1% | 0.2% | 0.2% | - |
Oct 17 | 9:15 AM | Capacity Utilization | Sep | - | 77.5% | 77.5% | 77.4% | - |
Oct 18 | 8:30 AM | PPI | Sep | - | 0.3% | 0.2% | 0.0% | - |
Oct 18 | 8:30 AM | Core PPI | Sep | - | 0.1% | 0.1% | 0.1% | - |
Oct 18 | 9:00 AM | Net Long-Term TIC Flows | Aug | - | NA | NA | $9.5B | - |
Oct 18 | 10:00 AM | NAHB Housing Market Index | Oct | - | 14 | 14 | 14 | - |
Oct 19 | 7:00 AM | MBA Mortgage Index | 10/15 | - | NA | NA | +1.3% | - |
Oct 19 | 8:30 AM | CPI | Sep | - | 0.3% | 0.3% | 0.4% | - |
Oct 19 | 8:30 AM | Core CPI | Sep | - | 0.2% | 0.2% | 0.2% | - |
Oct 19 | 8:30 AM | Housing Starts | Sep | - | 575k | 595k | 571K | - |
Oct 19 | 8:30 AM | Building Permits | Sep | - | 600k | 610k | 620K | - |
Oct 19 | 10:30 AM | Crude Inventories | 10/15 | - | NA | NA | 1.344M | - |
Oct 19 | 2:00 PM | Fed's Beige Book | Oct | - | - | - | - | - |
Oct 20 | 8:30 AM | Initial Claims | 10/15 | - | 400k | 404k | 404K | - |
Oct 20 | 8:30 AM | Continuing Claims | 10/08 | - | 3700k | 3690k | 3670K | - |
Oct 20 | 10:00 AM | Existing Home Sales | Sep | - | 5.10M | 4.94M | 5.03M | - |
Oct 20 | 10:00 AM | Philadelphia Fed | Oct | - | -5.0 | -9.6 | -17.5 | - |
Oct 20 | 10:00 AM | Leading Indicators | Sep | - | 0.3% | 0.3% | 0.3% | - |
Monday, October 17, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment