Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Oct 3 | 10:00 AM | ISM Index | Sep | - | 50.0 | 50.5 | 50.6 | - |
Oct 3 | 10:00 AM | Construction Spending | Aug | - | -0.6% | -0.5% | -1.3% | - |
Oct 3 | 3:00 PM | Auto Sales | Sep | - | NA | 4.1M | 3.97M | - |
Oct 3 | 3:00 PM | Truck Sales | Sep | - | NA | 5.5M | 5.43M | - |
Oct 4 | 10:00 AM | Factory Orders | Aug | - | -0.3% | -0.1% | 2.4% | - |
Oct 5 | 7:00 AM | MBA Mortgage Index | 10/01 | - | NA | NA | +9.3% | - |
Oct 5 | 7:30 AM | Challenger Job Cuts | Sep | - | NA | NA | 47.0% | - |
Oct 5 | 8:15 AM | ADP Employment Change | Sep | - | 50K | 48K | 91K | - |
Oct 5 | 10:00 AM | ISM Services | Sep | - | 52.0 | 53.0 | 53.3 | - |
Oct 5 | 10:30 AM | Crude Inventories | 10/01 | - | NA | NA | 1.915M | - |
Oct 6 | 8:30 AM | Initial Claims | 10/01 | - | 400K | 401K | 391K | - |
Oct 6 | 8:30 AM | Continuing Claims | 09/24 | - | 3700K | 3725K | 3729K | - |
Oct 7 | 8:30 AM | Nonfarm Payrolls | Sep | - | 50K | 63K | 0K | - |
Oct 7 | 8:30 AM | Nonfarm Private Payrolls | Sep | - | 90K | 90K | 17K | - |
Oct 7 | 8:30 AM | Unemployment Rate | Sep | - | 9.1% | 9.1% | 9.1% | - |
Oct 7 | 8:30 AM | Hourly Earnings | Sep | - | 0.1% | 0.2% | -0.1% | - |
Oct 7 | 8:30 AM | Average Workweek | Sep | - | 34.3 | 34.2 | 34.2 | - |
Oct 7 | 10:00 AM | Wholesale Inventories | Aug | - | 0.5% | 0.6% | 0.8% | - |
Oct 7 | 3:00 PM | Consumer Credit | Aug | - | $7.0B | $7.0B | $12.0B | - |
Monday, October 3, 2011
US Economic Calendar For The Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment