Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Sep 13 | 8:30 AM | Export Prices ex-ag. | Aug | - | NA | NA | 0.5% | - |
Sep 13 | 8:30 AM | Import Prices ex-oil | Aug | - | NA | NA | 0.4% | - |
Sep 13 | 2:00 PM | Treasury Budget | Aug | - | -$132.0B | -$132.0B | -$90.5B | - |
Sep 14 | 7:00 AM | MBA Mortgage Index | 09/10 | - | NA | NA | -4.9% | - |
Sep 14 | 7:00 AM | MBA Mortgage Purchase Index | 09/10 | - | NA | NA | -4.9% | - |
Sep 14 | 8:30 AM | PPI | Aug | - | -0.1% | 0.0% | 0.2% | - |
Sep 14 | 8:30 AM | Core PPI | Aug | - | 0.2% | 0.2% | 0.4% | - |
Sep 14 | 8:30 AM | Retail Sales | Aug | - | -0.5% | 0.2% | 0.5% | - |
Sep 14 | 8:30 AM | Retail Sales ex-auto | Aug | - | -0.2% | 0.3% | 0.5% | - |
Sep 14 | 10:00 AM | Business Inventories | Jul | - | 0.4% | 0.5% | 0.3% | - |
Sep 14 | 10:30 AM | Crude Inventories | 09/10 | - | NA | NA | -3.963M | - |
Sep 15 | 8:30 AM | Initial Claims | 09/10 | - | 410K | 410K | 414K | - |
Sep 15 | 8:30 AM | Continuing Claims | 09/03 | - | 3700K | 3700K | 3717K | - |
Sep 15 | 8:30 AM | CPI | Aug | - | 0.2% | 0.2% | 0.5% | - |
Sep 15 | 8:30 AM | Core CPI | Aug | - | 0.2% | 0.2% | 0.2% | - |
Sep 15 | 8:30 AM | Empire Manufacturing | Sep | - | -5.0 | -4.0 | -7.7 | - |
Sep 15 | 8:30 AM | Current Account Balance | Q2 | - | -$121.0B | -$121.5B | -$119.3 | - |
Sep 15 | 9:15 AM | Industrial Production | Aug | - | -0.2% | 0.0% | 0.9% | - |
Sep 15 | 9:15 AM | Capacity Utilization | Aug | - | 77.0% | 77.4% | 77.5% | - |
Sep 15 | 10:00 AM | Philadelphia Fed | Sep | - | -15.0 | -10.0 | -30.7 | - |
Sep 16 | 9:00 AM | Net Long-Term TIC Flows | Jul | - | NA | NA | $3.7B | - |
Sep 16 | 9:55 AM | Mich Sentiment | Sep | - | 53.0 | 56.3 | 55.7 | - |
Monday, September 12, 2011
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment