TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, AUG. 1 | |||||
10 am | ISM | July | 54.3% | 55.3% | |
10 am | Construction spending | June | 0.2% | -0.6% | |
TUESDAY, AUG. 2 | |||||
8:30 am | Personal incomes | June | 0.% | 0.3% | |
8:30 am | Consumer spending | June | 0.0% | 0.0% | |
8:30 am | Core PCE price index | June | 0.2% | 0.3% | |
TBA | Motor vehicle sales | July | 11.9 mln | 11.5 mln | |
WEDNESDAY, AUG. 3 | |||||
8:15 am | ADP employment | July | 90,000 | 157,000 | |
10 am | ISM nonmanufacturing | July | 53.3% | 53.3% | |
10 am | Factory orders | June | -0.9% | 0.8% | |
THURSDAY, AUG. 4 | |||||
8:30 am | Jobless claims | 7/30 | 405,000 | 398,000 | |
FRIDAY, AUG. 5 | |||||
8:30 am | Nonfarm payrolls | July | 75,000 | 18,000 | |
8:30 am | Unemployment rate | July | 9.2% | 9.2% | |
8:30 am | Average hourly earnings | July | 0.2% | 0.0% | |
3 pm | Consumer credit | June | -- | $5.1 bln |
Monday, August 1, 2011
US Economic Calendar For The Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment