TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, JULY 18 | |||||
10 am | Home builders' index | July | 14 | 13 | |
TUESDAY, JULY 19 | |||||
8:30 am | Housing starts | June | 580,000 | 560,000 | |
8:30 am | Single-family permits | June | -- | 405,000 | |
WEDNESDAY, JULY 20 | |||||
10 am | Existing home sales | June | 4.93 mln | 4.81 mln | |
THURSDAY, JULY 21 | |||||
8:30 am | Jobless claims | 7-16 | 405,000 | 405,000 | |
10 am | Leading indicators | June | 0.3% | 0.8% | |
10 am | Philly Fed | July | -2.7 | -7.7 | |
10 am | FHFA home prices | May | -- | 0.8% | |
FRIDAY, JULY 22 | |||||
None scheduled |
No comments:
Post a Comment