| TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| MONDAY, JULY 11 | |||||
| None scheduled | |||||
| TUESDAY, JULY 12 | |||||
| 7:30 am | NFIB small business index | June | -- | 90.9 | |
| 8:30 am | Trade balance | May | -$44.5 bln | -$43.7 bln | |
| 10 am | Job openings | May | -- | 2.97 mln | |
| 2 pm | FOMC minutes | 6/22 | |||
| WEDNESDAY, JULY 13 | |||||
| 8:30 am | Import price index | June | -0.7% | 0.2% | |
| 10 am | Bernanke testimony | ||||
| 2 pm | Federal budget | June | -- | -$68.4 bln | |
| THURSDAY, JULY 14 | |||||
| 8:30 am | Jobless claims | July 9 | 420,000 | 418,000 | |
| 8:30 am | Retail sales | June | -0.2% | -0.2% | |
| 8:30 am | Retail sales ex-autos | June | 0.0% | 0.3% | |
| 8:30 am | Producer price index | June | -0.4% | 0.2% | |
| 8:30 am | Core PPI | June | 0.2% | 0.2% | |
| 10 am | Inventories | May | 0.8% | 0.8% | |
| 10 am | Bernanke testimony | ||||
| FRIDAY, JULY 15 | |||||
| 8:30 am | Consumer price index | June | -0.2% | 0.2% | |
| 8:30 am | Core CPI | June | 0.2% | 0.3% | |
| 8:30 am | Empire state index | July | 5.0 | -7.8 | |
| 9:15 am | Industrial production | June | 0.5% | 0.1% | |
| 9:15 am | Capacity utilization | June | 76.9% | 76.7% | |
| 9:55 am | Consumer sentiment | July | 71.3 | 71.5 | |
No comments:
Post a Comment