| TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| MONDAY, JULY 4 | |||||
| Independence Day None scheduled | |||||
| TUESDAY, JULY 5 | |||||
| 10 am | Factory orders | May | 0.9% | -1.2% | |
| WEDNESDAY, JULY 6 | |||||
| 10 am | ISM non-manufacturing | June | 54.0% | 54.6% | |
| THURSDAY, JULY 7 | |||||
| 8:15 am | ADP employment | -- | 38,000 | ||
| 8:30 am | Jobless claims | 7/2 | 424,000 | 428,000 | |
| FRIDAY, JULY 8 | |||||
| 8:30 am | Nonfarm payrolls | June | 115,000 | 54,000 | |
| 8:30 am | Unemployment rate | June | 9.1% | 9.1% | |
| 8:30 am | Average hourly earnings | June | 0.2% | 0.3% | |
| 10 am | Wholesale inventories | May | -- | 0.8% | |
| 3 pm | Consumer credit | May | -- | $6.2 bln | |
No comments:
Post a Comment