TIME (ET) | REPORT | PERIOD | ACTUAL | FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, JUNE 20 | |||||
None scheduled | |||||
TUESDAY, JUNE 21 | |||||
10 am | Existing home sales | May | 4.80 mln | 5.05 mln | |
WEDNESDAY, JUNE 22 | |||||
10 am | FHFA home prices | April | -- | -0.3% | |
12:30 pm | FOMC announcement | 0%-0.25% | 0%-0.25% | ||
2:15 pm | Bernanke press conference | ||||
THURSDAY, JUNE 23 | |||||
8:30 am | Jobless claims | 6/18 | 415,000 | 414,000 | |
8:30 am | Chicago Fed national index | May | -- | -0.45 | |
10 am | New home sales | May | 310,000 | 323,000 | |
FRIDAY, JUNE 24 | |||||
8:30 am | GDP revision | 1Q | 2.0% | 1.8% | |
8:30 am | Durable goods orders | May | 1.6% | -3.6% | |
8:30 am | Nondefense, non-aircraft capital equipment orders | May | -- | -2.3% | |
Monday, June 20, 2011
US Economic Calendar For The Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment