Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Apr 12 | 8:30 AM | Trade Balance | Feb | - | -$45.0B | -$45.7B | -$46.3B | - |
Apr 12 | 8:30 AM | Export Prices ex-ag. | Mar | - | NA | NA | 0.9% | - |
Apr 12 | 8:30 AM | Import Prices ex-oil | Mar | - | NA | NA | 0.3% | - |
Apr 12 | 2:00 PM | Treasury Budget | Mar | - | -$189.0B | -$189.0B | -$65.4B | - |
Apr 13 | 7:00 AM | MBA Mortgage Index | 04/08 | - | NA | NA | -2% | - |
Apr 13 | 8:30 AM | Retail Sales | Mar | - | 0.6% | 0.5% | 1.0% | - |
Apr 13 | 8:30 AM | Retail Sales ex-auto | Mar | - | 0.8% | 0.8% | 0.7% | - |
Apr 13 | 10:00 AM | Business Inventories | Feb | - | 0.8% | 0.8% | 0.9% | - |
Apr 13 | 10:30 AM | Crude Inventories | 04/09 | - | NA | NA | 1.952M | - |
Apr 13 | 2:00 PM | Fed's Beige Book | Apr | - | - | - | - | - |
Apr 14 | 8:30 AM | Initial Claims | 04/09 | - | 390K | 385K | 382K | - |
Apr 14 | 8:30 AM | Continuing Claims | 04/02 | - | 3700K | 3700K | 3723K | - |
Apr 14 | 8:30 AM | PPI | Mar | - | 0.8% | 1.0% | 1.6% | - |
Apr 14 | 8:30 AM | Core PPI | Mar | - | 0.2% | 0.2% | 0.2% | - |
Apr 15 | 8:30 AM | CPI | Mar | - | 0.5% | 0.5% | 0.5% | - |
Apr 15 | 8:30 AM | Core CPI | Mar | - | 0.1% | 0.2% | 0.2% | - |
Apr 15 | 8:30 AM | Empire Manufacturing | Apr | - | 15.0 | 15.0 | 17.5 | - |
Apr 15 | 9:00 AM | Net Long-Term TIC Flows | Feb | - | NA | NA | $51.5B | - |
Apr 15 | 9:15 AM | Industrial Production | Mar | - | 0.3% | 0.6% | 0.0% | -0.1% |
Apr 15 | 9:15 AM | Capacity Utilization | Mar | - | 77.4% | 77.4% | 77.0% | 76.3% |
Apr 15 | 9:55 AM | Mich Sentiment | Apr | - | 66.0 | 66.0 | 67.5 | - |
Monday, April 11, 2011
US Economic Calendar For The Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment