Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Mar 15 | 8:30 AM | Empire Manufacturing | Mar | - | 17.0 | 17.0 | 15.43 | - |
Mar 15 | 8:30 AM | Export Prices ex-ag. | Feb | - | NA | NA | 0.9% | - |
Mar 15 | 8:30 AM | Import Prices ex-oil | Feb | - | NA | NA | 0.8% | - |
Mar 15 | 9:00 AM | Net Long-Term TIC Flows | Jan | - | NA | NA | $65.9B | - |
Mar 15 | 10:00 AM | NAHB Housing Market Index | Mar | - | 16 | 17 | 16 | - |
Mar 15 | 2:15 PM | FOMC Rate Decision | Mar | - | 0.25% | 0.25% | 0.25% | - |
Mar 16 | 7:00 AM | MBA Mortgage Index | 03/11 | - | NA | NA | +15.5% | - |
Mar 16 | 8:30 AM | Housing Starts | Feb | - | 545K | 570K | 596K | - |
Mar 16 | 8:30 AM | Building Permits | Feb | - | 565K | 573K | 562K | - |
Mar 16 | 8:30 AM | PPI | Feb | - | 0.5% | 0.6% | 0.8% | - |
Mar 16 | 8:30 AM | Core PPI | Feb | - | 0.2% | 0.2% | 0.5% | - |
Mar 16 | 8:30 AM | Current Account Balance | Q4 | - | -$110.0B | -$110.0B | -$127.2B | - |
Mar 16 | 10:30 AM | Crude Inventories | 03/12 | - | NA | NA | 2.52M | - |
Mar 17 | 8:30 AM | Initial Claims | 03/12 | - | 380K | 387K | 397K | - |
Mar 17 | 8:30 AM | Continuing Claims | 03/05 | - | 3750K | 3750K | 3771K | - |
Mar 17 | 8:30 AM | CPI | Feb | - | 0.3% | 0.4% | 0.4% | - |
Mar 17 | 8:30 AM | Core CPI | Feb | - | 0.1% | 0.1% | 0.2% | - |
Mar 17 | 9:15 AM | Industrial Production | Feb | - | 0.5% | 0.6% | -0.1% | - |
Mar 17 | 9:15 AM | Capacity Utilization | Feb | - | 76.5% | 76.5% | 76.10% | - |
Mar 17 | 10:00 AM | Leading Indicators | Feb | - | 1.0% | 0.9% | 0.1% | - |
Mar 17 | 10:00 AM | Philadelphia Fed | Mar | - | 25.0 | 28.0 | 35.9 | - |
Monday, March 14, 2011
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment