Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Feb 15 | 8:30 AM | Retail Sales | Jan | - | 0.7% | 0.5% | 0.6% | - |
Feb 15 | 8:30 AM | Retail Sales ex-auto | Jan | - | 0.7% | 0.6% | 0.5% | - |
Feb 15 | 8:30 AM | Empire Manufacturing | Feb | - | 14.0 | 16.0 | 11.92 | - |
Feb 15 | 8:30 AM | Export Prices ex-ag. | Jan | - | NA | NA | 0.6% | - |
Feb 15 | 8:30 AM | Import Prices ex-oil | Jan | - | NA | NA | 0.3% | - |
Feb 15 | 9:00 AM | Net Long-Term TIC Flows | Dec | - | NA | NA | $85.1B | - |
Feb 15 | 10:00 AM | Business Inventories | Dec | - | 0.7% | 0.7% | 0.2% | - |
Feb 15 | 10:00 AM | NAHB Housing Market Index | Feb | - | 16 | 16 | 16 | - |
Feb 16 | 7:00 AM | MBA Mortgage Purchase Index | 02/11 | - | NA | NA | -5.5% | - |
Feb 16 | 8:30 AM | Housing Starts | Jan | - | 555K | 540K | 529K | - |
Feb 16 | 8:30 AM | Building Permits | Jan | - | 550K | 580K | 635K | - |
Feb 16 | 8:30 AM | PPI | Jan | - | 0.7% | 0.7% | 1.1% | - |
Feb 16 | 8:30 AM | Core PPI | Jan | - | 0.3% | 0.2% | 0.2% | - |
Feb 16 | 9:15 AM | Industrial Production | Jan | - | 0.6% | 0.6% | 0.8% | - |
Feb 16 | 9:15 AM | Capacity Utilization | Jan | - | 76.2% | 76.4% | 76.0% | - |
Feb 16 | 10:30 AM | Crude Inventories | 02/12 | - | NA | NA | 1.9M | - |
Feb 16 | 2:00 PM | Fed Minutes | - | - | - | - | - | - |
Feb 17 | 8:30 AM | CPI | Jan | - | 0.3% | 0.3% | 0.5% | - |
Feb 17 | 8:30 AM | Core CPI | Jan | - | 0.1% | 0.1% | 0.1% | - |
Feb 17 | 8:30 AM | Initial Claims | 02/12 | - | 415K | 410K | 383K | - |
Feb 17 | 8:30 AM | Continuing Claims | 02/05 | - | 3900K | 3900K | 3888K | - |
Feb 17 | 10:00 AM | Leading Indicators | Jan | - | 0.2% | 0.2% | 1.0% | - |
Feb 17 | 10:00 AM | Philadelphia Fed | Feb | - | 20.0 | 21.9 | 19.3 | - |
Monday, February 14, 2011
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment