Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Jan 31 | 8:30 AM | Personal Income | Dec | - | 0.8% | 0.5% | 0.3% | - |
Jan 31 | 8:30 AM | Personal Spending | Dec | - | 0.7% | 0.6% | 0.4% | - |
Jan 31 | 8:30 AM | PCE Prices - Core | Dec | - | 0.1% | 0.1% | 0.1% | - |
Jan 31 | 9:45 AM | Chicago PMI | Jan | - | 65.0 | 65.0 | 66.8 | 68.6 |
Feb 1 | 10:00 AM | Construction Spending | Dec | - | -0.5% | -0.5% | 0.4% | - |
Feb 1 | 10:00 AM | ISM Index | Jan | - | 57.5 | 58.2 | 58.5 | 57.0 |
Feb 1 | 3:00 PM | Auto Sales | Feb | - | NA | NA | 3.90M | - |
Feb 1 | 3:00 PM | Truck Sales | Feb | - | NA | NA | 5.56M | - |
Feb 2 | 7:00 AM | MBA Mortgage Purchase Index | 01/28 | - | NA | NA | -12.9% | - |
Feb 2 | 7:30 AM | Challenger Job Cuts | Jan | - | NA | NA | -29.0% | - |
Feb 2 | 8:15 AM | ADP Employment Change | Jan | - | 150K | 150K | 297K | - |
Feb 2 | 10:30 AM | Crude Inventories | 01/29 | - | NA | NA | 4.84M | - |
Feb 3 | 8:30 AM | Productivity-Prel | Q4 | - | 2.0% | 2.2% | 2.3% | - |
Feb 3 | 8:30 AM | Unit Labor Costs | Q4 | - | 0.0% | 0.0% | -0.1% | - |
Feb 3 | 8:30 AM | Initial Claims | 01/29 | - | 410K | 425K | 454K | - |
Feb 3 | 8:30 AM | Continuing Claims | 01/29 | - | 3900K | 3925K | 3991K | - |
Feb 3 | 10:00 AM | Factory Orders | Dec | - | -0.5% | -0.7% | 0.7% | - |
Feb 3 | 10:00 AM | ISM Services | Jan | - | 57.5 | 57.0 | 57.1 | - |
Feb 4 | 8:30 AM | Nonfarm Payrolls | Jan | - | 125K | 150K | 103k | - |
Feb 4 | 8:30 AM | Nonfarm Private Payrolls | Jan | - | 140K | 163K | 113k | - |
Feb 4 | 8:30 AM | Unemployment Rate | Jan | - | 9.6% | 9.6% | 9.4% | - |
Feb 4 | 8:30 AM | Average Workweek | Jan | - | 34.3 | 34.3 | 34.3 | - |
Feb 4 | 8:30 AM | Hourly Earnings | Jan | - | 0.1% | 0.2% | 0.1% | - |
Monday, January 31, 2011
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment