Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Jan 11 | 10:00 AM | Wholesale Inventories | Nov | - | 1.0% | 1.3 | 1.9% | - |
Jan 12 | 7:00 AM | MBA Mortgage Purchase Index | 01/07 | - | NA | NA | +2.3% | - |
Jan 12 | 8:30 AM | Export Prices ex-ag. | Dec | - | NA | NA | 0.8% | - |
Jan 12 | 8:30 AM | Import Prices ex-oil | Dec | - | NA | NA | 0.8% | - |
Jan 12 | 10:30 AM | Crude Inventories | 01/08 | - | NA | NA | -4.16M | - |
Jan 12 | 2:00 PM | Treasury Budget | Dec | - | NA | NA | -$91.4B | - |
Jan 12 | 2:00 PM | Fed's Beige Book | Jan | - | - | - | - | - |
Jan 13 | 8:30 AM | Initial Claims | 01/08 | - | 415K | 420K | 409K | - |
Jan 13 | 8:30 AM | Continuing Claims | 01/01 | - | 4000K | 4070K | 4103K | - |
Jan 13 | 8:30 AM | PPI | Dec | - | 0.8% | 0.7% | 0.8% | - |
Jan 13 | 8:30 AM | Core PPI | Dec | - | 0.1% | 0.2% | 0.3% | - |
Jan 13 | 8:30 AM | Trade Balance | Nov | - | -$39.5B | -$40.6B | -$38.7B | - |
Jan 14 | 8:30 AM | CPI | Dec | - | 0.3% | 0.4% | 0.1% | - |
Jan 14 | 8:30 AM | Core CPI | Dec | - | 0.1% | 0.1% | 0.1% | - |
Jan 14 | 8:30 AM | Retail Sales | Dec | - | 1.0% | 0.7% | 0.8% | - |
Jan 14 | 8:30 AM | Retail Sales ex-auto | Dec | - | 0.8% | 0.6% | 1.2% | - |
Jan 14 | 9:15 AM | Industrial Production | Dec | - | 0.4% | 0.4% | 0.4% | - |
Jan 14 | 9:15 AM | Capacity Utilization | Dec | - | 75.3% | 75.5% | 75.2% | - |
Jan 14 | 9:55 AM | Mich Sentiment | Jan | - | 75.5 | 75.0 | 74.5 | - |
Jan 14 | 10:00 AM | Business Inventories | Nov | - | 0.9% | 0.7% | 0.7% | - |
Monday, January 10, 2011
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment