Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Dec 28 | 9:00 AM | Case-Shiller 20-city Index | Oct | - | -0.2% | NA | 0.59% | - |
Dec 28 | 10:00 AM | Consumer Confidence | Dec | - | 56.0 | 56.1 | 54.1 | - |
Dec 29 | 7:00 AM | MBA Mortgage Applications | 12/24 | - | NA | NA | -18.6% | - |
Dec 29 | 10:30 AM | Crude Inventories | 12/25 | - | NA | NA | -5.33M | - |
Dec 30 | 8:30 AM | Initial Claims | 12/25 | - | 415K | 416K | 420K | - |
Dec 30 | 8:30 AM | Continuing Claims | 12/18 | - | 4000K | 4030K | 4064K | - |
Dec 30 | 9:45 AM | Chicago PMI | Dec | - | 61.5 | 62.5 | 62.5 | - |
Dec 30 | 10:00 AM | Pending Home Sales | Nov | - | -3.0% | -1.8% | 10.4% | - |
No comments:
Post a Comment