Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Dec 14 | 8:30 AM | PPI | Nov | - | 0.5% | 0.5% | 0.4% | - |
Dec 14 | 8:30 AM | Core PPI | Nov | - | 0.1% | 0.2% | -0.6% | - |
Dec 14 | 8:30 AM | Retail Sales | Nov | - | 0.4% | 0.5% | 1.2% | - |
Dec 14 | 8:30 AM | Retail Sales ex-auto | Nov | - | 0.4% | 0.6% | 0.4% | - |
Dec 14 | 10:00 AM | Business Inventories | Oct | - | 1.4% | 1.1% | 0.9% | - |
Dec 14 | 3:15 PM | FOMC Rate Decision | Dec 14 | - | 0.25% | 0.25% | 0.25% | - |
Dec 15 | 7:00 AM | MBA Mortgage Applications | 12/10 | - | NA | NA | -0.9% | - |
Dec 15 | 8:30 AM | CPI | Nov | - | 0.2% | 0.2% | 0.2% | - |
Dec 15 | 8:30 AM | Core CPI | Nov | - | 0.1% | 0.1% | 0.0% | - |
Dec 15 | 8:30 AM | Empire Manufacturing Survey | Dec | - | 3.0 | 3.0 | -11.14 | - |
Dec 15 | 9:00 AM | Net Long-Term TIC Flows | Oct | - | NA | NA | $81.0B | - |
Dec 15 | 9:15 AM | Industrial Production | Nov | - | 0.2% | 0.3% | 0.0% | - |
Dec 15 | 9:15 AM | Capacity Utilization | Nov | - | 75.0% | 75.0% | 74.8% | - |
Dec 15 | 10:00 AM | NAHB Housing Market Index | Dec | - | 16 | 17 | 16 | - |
Dec 15 | 10:30 AM | Crude Inventories | 12/11 | - | NA | NA | -3.82M | - |
Dec 16 | 8:30 AM | Initial Claims | 12/11 | - | 415K | 425K | 421K | - |
Dec 16 | 8:30 AM | Continuing Claims | 12/05 | - | 4000K | 4078K | 4086K | - |
Dec 16 | 8:30 AM | Housing Starts | Nov | - | 525K | 545K | 519K | - |
Dec 16 | 8:30 AM | Building Permits | Nov | - | 550K | 558K | 550K | - |
Dec 16 | 8:30 AM | Current Account Balance | Q3 | - | -$125.0B | -$125.3B | -$123.3B | - |
Dec 16 | 10:00 AM | Philadelphia Fed | Dec | - | 10.0 | 12.5 | 22.5 | - |
Dec 17 | 10:00 AM | Leading Indicators | Nov | - | 1.0% | 1.2% | 0.5% | - |
Monday, December 13, 2010
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment