Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Nov 30 | 9:00 AM | Case-Shiller 20-city Index | Sep | - | 1.0% | 1.0% | 1.7% | - |
Nov 30 | 9:45 AM | Chicago PMI | Nov | - | 58.0 | 59.8 | 60.6 | - |
Nov 30 | 10:00 AM | Consumer Confidence | Nov | - | 52.0 | 52.0 | 50.2 | - |
Dec 1 | 7:00 AM | MBA Mortgage Applications | 11/26 | - | NA | NA | 2.1% | - |
Dec 1 | 7:30 AM | Challenger Job Cuts (y/y) | Nov | - | NA | NA | -31.8% | - |
Dec 1 | 8:15 AM | ADP Employment Report | Nov | - | 60K | 58K | 43K | - |
Dec 1 | 8:30 AM | Productivity-Rev. | Q3 | - | 2.2% | 2.4% | 1.9 | - |
Dec 1 | 8:30 AM | Unit Labor Costs | Q3 | - | -0.4% | -0.4% | -0.1% | - |
Dec 1 | 10:00 AM | ISM Index | Nov | - | 56.0 | 56.4 | 56.9 | - |
Dec 1 | 10:00 AM | Construction Spending | Oct | - | -0.8% | -0.5% | 0.5% | - |
Dec 1 | 10:30 AM | Crude Inventories | 11/27 | - | NA | NA | 1.03M | - |
Dec 1 | 2:00 PM | Auto Sales | Nov | - | NA | 3.71M | 3.68M | - |
Dec 1 | 2:00 PM | Truck Sales | Nov | - | NA | 5.35M | 5.59M | - |
Dec 1 | 2:00 PM | Fed's Beige Book | Dec | - | - | - | - | - |
Dec 2 | 8:30 AM | Continuing Claims | 11/20 | - | 4200K | 4200K | 4182K | - |
Dec 2 | 8:30 AM | Initial Claims | 11/27 | - | 415K | 423K | 407K | - |
Dec 2 | 10:00 AM | Pending Home Sales | Oct | - | 0.0% | 0.0% | -1.8% | - |
Dec 3 | 8:30 AM | Nonfarm Payrolls | Nov | - | 150K | 130K | 151K | - |
Dec 3 | 8:30 AM | Nonfarm Private Payrolls | Nov | - | 175K | 140K | 159K | - |
Dec 3 | 8:30 AM | Unemployment Rate | Nov | - | 9.7% | 9.6% | 9.6% | - |
Dec 3 | 8:30 AM | Hourly Earnings | Nov | - | 0.2% | 0.1% | 0.2% | - |
Dec 3 | 8:30 AM | Average Workweek | Nov | - | 34.3 | 34.3 | 34.3 | - |
Dec 3 | 10:00 AM | Factory Orders | Oct | - | -2.0% | -1.2% | 2.1% | - |
Dec 3 | 10:00 AM | ISM Services | Nov | - | 53.0 | 54.5 | 54.3 | - |
Monday, November 29, 2010
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment