Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Nov 15 | 8:30 AM | Retail Sales | Oct | - | 1.1% | 0.7% | 0.6% | - |
Nov 15 | 8:30 AM | Retail Sales ex-auto | Oct | - | 0.7% | 0.4% | 0.4% | - |
Nov 15 | 8:30 AM | Empire Manufacturing Index | Nov | - | 17.0 | 11.7 | 15.73 | - |
Nov 15 | 10:00 AM | Business Inventories | Sep | - | 0.9% | 0.9% | 0.6% | - |
Nov 16 | 8:30 AM | PPI | Oct | - | 1.0% | 0.8% | 0.4% | - |
Nov 16 | 8:30 AM | Core PPI | Oct | - | 0.1% | 0.1% | 0.1% | - |
Nov 16 | 9:00 AM | Net Long-Term TIC Flows | Aug | - | NA | NA | $38.9B | - |
Nov 16 | 9:15 AM | Industrial Production | Oct | - | 0.2% | 0.3% | -0.2% | - |
Nov 16 | 9:15 AM | Capacity Utilization | Oct | - | 75.0% | 74.9% | 74.7% | - |
Nov 16 | 10:00 AM | NAHB Market Housing Index | Nov | - | 16.0 | 15.0 | 16.0 | - |
Nov 17 | 7:00 AM | MBA Mortgage Applications | 11/12 | - | NA | NA | +5.8% | - |
Nov 17 | 8:30 AM | CPI | Oct | - | 0.4% | 0.3% | 0.1% | - |
Nov 17 | 8:30 AM | Core CPI | Oct | - | 0.1% | 0.1% | 0.0% | - |
Nov 17 | 8:30 AM | Housing Starts | Oct | - | 600K | 600K | 610K | - |
Nov 17 | 8:30 AM | Building Permits | Oct | - | 540K | 565K | 539K | - |
Nov 17 | 10:30 AM | Crude Inventories | 11/13 | - | NA | NA | -3.27M | - |
Nov 18 | 8:30 AM | Initial Claims | 11/13 | - | 440K | 442K | 435K | - |
Nov 18 | 8:30 AM | Continuing Claims | 11/06 | - | 4300K | 4300K | 4301K | - |
Nov 18 | 10:00 AM | Leading Indicators | Oct | - | 0.4% | 0.6% | 0.3% | - |
Nov 18 | 10:00 AM | Philadelphia Fed | Nov | - | 2.5 | 4.5 | 1.0 | - |
Monday, November 15, 2010
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment