Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Nov 1 | 8:30 AM | Personal Income | Sep | - | -0.3% | 0.2% | 0.5% | - |
Nov 1 | 8:30 AM | Personal Spending | Sep | - | 0.5% | 0.4% | 0.4% | - |
Nov 1 | 8:30 AM | PCE Prices - Core | Sep | - | 0.1% | 0.0% | 0.1% | - |
Nov 1 | 10:00 AM | ISM Index | Oct | - | 54.6 | 54.0 | 54.4 | - |
Nov 1 | 10:00 AM | Construction Spending | Sep | - | -0.8% | -0.7% | 0.4% | - |
Nov 3 | 7:00 AM | MBA Mortgage Applications | 10/29 | - | NA | NA | 3.2% | - |
Nov 3 | 7:30 AM | Challenger Job Cuts (y/y) | Oct | - | NA | NA | -44.1% | - |
Nov 3 | 8:15 AM | ADP Employment Change | Oct | - | 20K | 23K | -39K | - |
Nov 3 | 10:00 AM | ISM Services | Oct | - | 53.5 | 53.4 | 53.2 | - |
Nov 3 | 10:00 AM | Factory Orders | Sep | - | 2.0% | 1.7% | -0.5% | - |
Nov 3 | 10:30 AM | Crude Inventories | 10/30 | - | NA | NA | 5.01M | - |
Nov 3 | 2:00 PM | Auto Sales | Oct | - | NA | NA | 3.75M | - |
Nov 3 | 2:00 PM | Truck Sales | Oct | - | NA | NA | 5.07M | - |
Nov 3 | 2:15 PM | FOMC Rate Decision | Nov 3 | - | 0.25% | 0.25% | 0.25% | - |
Nov 4 | 8:30 AM | Initial Claims | 10/30 | - | 450K | 445K | 434K | - |
Nov 4 | 8:30 AM | Continuing Claims | 10/23 | - | 4400K | 4383K | 4356K | - |
Nov 4 | 8:30 AM | Productivity-Prel | Q3 | - | 1.0% | 1.0% | -1.8% | - |
Nov 4 | 8:30 AM | Unit Labor Costs | Q3 | - | 0.7% | 1.0% | 1.1% | - |
Nov 5 | 8:30 AM | Nonfarm Payrolls | Oct | - | 25K | 55K | -95K | - |
Nov 5 | 8:30 AM | Nonfarm Payrolls - Private | Oct | - | 50K | 60K | 64K | - |
Nov 5 | 8:30 AM | Unemployment Rate | Oct | - | 9.7% | 9.6% | 9.6% | - |
Nov 5 | 8:30 AM | Hourly Earnings | Oct | - | 0.1% | 0.1% | 0.0% | - |
Nov 5 | 8:30 AM | Average Workweek | Oct | - | 34.2 | 34.2 | 34.2 | - |
Nov 5 | 10:00 AM | Pending Home Sales | Sep | - | 2.0% | 2.5% | 4.3% | - |
Nov 5 | 3:00 PM | Consumer Credit | Sep | - | -$3.0B | -$4.0B | -$3.3B | - |
Monday, November 1, 2010
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment