INDICES | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
S&P 500 - Dec ESZ0 | 1164.50 | + 0.19 | 1160.69 | 1150.50 | Bullish | ||
Dow Jones - Dec YMZ0 | 10957 | − 0.05 | 10940 | 10853 | Bullish | ||
Nasdaq - Dec NQZ0 | 2037.00 | + 0.57 | 2023.44 | 2003.67 | Bullish | ||
Russell - Dec TFZ0 | 692.50 | + 0.03 | 690.61 | 682.90 | Bullish | ||
INTEREST RATES | |||||||
US T-Bond - Dec ZBZ0 | 133-23 | − 0.44 | 134-09 | 134-10 | Bearish | ||
US T-Note - Dec TYZ0 | 127-03 | − 0.28 | 127-10 | 127-02 | Neutral | ||
CURRENCIES | |||||||
US Dollar Index - Dec DXZ0 | 77.588 | − 0.10 | 77.623 | 77.871 | Bearish | ||
Australian Dollar - Dec ADZ0 | 0.9787 | + 0.20 | 0.9761 | 0.9697 | Bullish | ||
British Pound - Dec BPZ0 | 1.5801 | − 0.45 | 1.5874 | 1.5896 | Bearish | ||
Canadian Dollar - Dec CDZ0 | 0.9888 | + 0.40 | 0.9854 | 0.9837 | Bullish | ||
EuroFX - Dec ECZ0 | 1.3921 | + 0.35 | 1.3898 | 1.3859 | Bullish | ||
Japanese Yen - Dec JYZ0 | 1.2245 | + 0.41 | 1.2206 | 1.2116 | Bullish | ||
Swiss Franc - Dec SFZ0 | 1.0453 | + 0.78 | 1.0388 | 1.0361 | Bullish | ||
LIVESTOCK | |||||||
Feeder Cattle - Nov FCX0 | 107.275 | + 0.07 | 107.428 | 108.608 | Bearish | ||
Live Cattle - Dec LCZ0 | 99.300 | + 0.56 | 98.967 | 98.325 | Bullish | ||
Lean Hogs - Dec LHZ0 | 72.775 | + 0.21 | 73.000 | 72.833 | Bearish | ||
GRAINS | |||||||
Corn - Dec CZ0 | 579^0 | + 4.18 | 554^0 | 504^2 | Bullish | ||
Wheat - Dec WZ0 | 710^0 | + 0.11 | 713^6 | 694^6 | Neutral | ||
Soybeans - Nov SX0 | 1178^4 | + 2.26 | 1156^4 | 1104^6 | Bullish | ||
Soybean Meal - Dec SMZ0 | 333.1 | + 1.83 | 325.3 | 306.5 | Bullish | ||
Soybean Oil - Dec BOZ0 | 46.95 | + 1.29 | 46.70 | 45.55 | Bullish | ||
ENERGY | |||||||
Crude Oil - Nov CLX0 | 81.67 | − 0.66 | 82.06 | 82.46 | Bearish | ||
Heating Oil - Nov HOX0 | 2.2625 | − 0.72 | 2.2703 | 2.2802 | Bearish | ||
Natural Gas - Nov NGX0 | 3.629 | + 0.78 | 3.624 | 3.707 | Neutral | ||
METALS | |||||||
Gold - Dec GCZ0 | 1346.7 | − 0.57 | 1346.4 | 1341.5 | Bullish | ||
Silver - Dec SIZ0 | 23.147 | − 0.87 | 23.161 | 22.815 | Neutral | ||
Copper - Dec HGZ0 | 3.7895 | 0.00 | 3.7706 | 3.7402 | Bullish | ||
FOODS & FIBER | |||||||
Orange Juice - Nov OJX0 | 150.70 | + 0.43 | 151.88 | 155.43 | Bearish | ||
Sugar - Mar SBH1 | 27.45 | + 3.23 | 26.58 | 25.16 | Bullish | ||
Cocoa - Dec CCZ0 | 2850 | − 0.11 | 2825 | 2776 | Bullish | ||
Coffee - Dec KCZ0 | 185.70 | + 3.95 | 180.74 | 178.90 | Bullish | ||
Cotton - Dec CTZ0 | 109.58 | − 0.83 | 108.76 | 103.41 | Bullish |
Wednesday, October 13, 2010
The Trend Trader For Trading On Wednesday, October 13, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment