Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Sep 13 | 2:00 PM | Treasury Budget | Aug | - | -$104.0B | -$95.0B | -$103.6B | - |
Sep 14 | 8:30 AM | Retail Sales | Aug | - | 0.2% | 0.3% | 0.4% | - |
Sep 14 | 8:30 AM | Retail Sales ex-auto | Aug | - | 0.2% | 0.3% | 0.2% | - |
Sep 14 | 10:00 AM | Business Inventories | Jul | - | 0.8% | 0.8% | 0.3% | - |
Sep 15 | 8:30 AM | NY Fed - Empire Manufacturing Survey | Sep | - | 5.0 | 5.0 | 7.1 | - |
Sep 15 | 8:30 AM | Export Prices ex-ag. | Aug | - | NA | NA | -0.2% | - |
Sep 15 | 8:30 AM | Import Prices ex-oil | Aug | - | NA | NA | -0.3% | - |
Sep 15 | 9:15 AM | Industrial Production | Aug | - | 0.3% | 0.3% | 1.0% | - |
Sep 15 | 9:15 AM | Capacity Utilization | Aug | - | 75.0 | 75.0 | 74.8% | - |
Sep 15 | 10:30 AM | Crude Inventories | 09/11 | - | NA | NA | -1.85M | - |
Sep 16 | 8:30 AM | Initial Claims | 09/11 | - | 440K | 460K | 451K | - |
Sep 16 | 8:30 AM | Continuing Claims | 09/4 | - | 4450K | 4450K | 4478K | - |
Sep 16 | 8:30 AM | PPI | Aug | - | 0.3% | 0.3% | 0.2% | - |
Sep 16 | 8:30 AM | Core PPI | Aug | - | 0.1% | 0.1% | 0.3% | - |
Sep 16 | 8:30 AM | Current Account | Q2 | - | -$125.0 | -$125.0 | -$109.0B | - |
Sep 16 | 9:00 AM | Net Long-Term TIC Flows | Jun | - | NA | NA | $44.4B | - |
Sep 16 | 10:00 AM | Philadelphia Fed | Sep | - | 0.0 | 0.0 | -7.7 | - |
Sep 17 | 8:30 AM | CPI | Aug | - | 0.3% | 0.2% | 0.3% | - |
Sep 17 | 8:30 AM | Core CPI | Aug | - | 0.1% | 0.1% | 0.1% | - |
Sep 17 | 9:55 AM | Mich Sentiment | Sep | - | 70.0 | 70.0 | 68.9 | - |
Monday, September 13, 2010
US Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment