Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Sep 8 | 10:30 AM | Crude Inventories | 09/04 | - | NA | NA | 3.42M | - |
Sep 8 | 2:00 PM | Fed's Beige Book | Sep | - | NA | NA | NA | - |
Sep 8 | 3:00 PM | Consumer Credit | Jul | - | -$5.5B | -$5.25B | -$1.3B | - |
Sep 9 | 8:30 AM | Initial Claims | 09/04 | - | 475K | 470K | 472K | - |
Sep 9 | 8:30 AM | Continuing Claims | 08/28 | - | 4450K | 4445K | 4456K | - |
Sep 9 | 8:30 AM | Trade Balance | Jul | - | -$46.5B | -$47.2B | -$49.9B | - |
Sep 10 | 10:00 AM | Wholesale Inventories | Jul | - | 0.5% | 0.4% | 0.1% | - |
No comments:
Post a Comment