Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Aug 30 | 8:30 AM | Personal Income | Jul | - | 0.2% | 0.2% | 0.0% | - |
Aug 30 | 8:30 AM | Personal Spending | Jul | - | 0.2% | 0.3% | 0.1% | - |
Aug 30 | 8:30 AM | PCE Prices - Core | Jul | - | 0.1% | 0.1% | 0.0% | - |
Aug 31 | 9:00 AM | Case-Shiller 20-city Index | Jun | - | 3.0% | 3.5% | 4.61% | - |
Aug 31 | 9:45 AM | Chicago PMI | Aug | - | 58.0 | 57.5 | 62.3 | - |
Aug 31 | 10:00 AM | Consumer Confidence | Aug | - | 49.5 | 50.0 | 50.40 | - |
Aug 31 | 2:00 PM | Minutes of FOMC Meeting | 08/10 | - | - | - | - | - |
Sep 1 | 8:15 AM | ADP Employment Change | Aug | - | 0K | 13K | 42K | - |
Sep 1 | 10:00 AM | Construction Spending | Jul | - | -0.5% | -0.7% | 0.1% | - |
Sep 1 | 10:00 AM | ISM Index | Aug | - | 53.0 | 53.0 | 55.5 | - |
Sep 1 | 10:30 AM | Crude Inventories | 08/28 | - | NA | NA | 4.11M | - |
Sep 1 | 2:00 PM | Auto Sales | Aug | - | NA | 3.9M | 3.8M | - |
Sep 1 | 2:00 PM | Truck Sales | Aug | - | NA | 5.1M | 5.14M | - |
Sep 2 | 8:30 AM | Initial Claims | 08/28 | - | 475K | 475K | 473K | - |
Sep 2 | 8:30 AM | Continuing Claims | 08/21 | - | 4460K | 4435K | 4456K | - |
Sep 2 | 8:30 AM | Productivity-Rev. | Q2 | - | -1.4% | -1.6% | -0.9% | - |
Sep 2 | 8:30 AM | Unit Labor Costs | Q2 | - | 1.1% | 1.1% | 0.2% | - |
Sep 2 | 10:00 AM | Factory Orders | Jul | - | 0.1% | 0.3% | -1.2% | - |
Sep 2 | 10:00 AM | Pending Home Sales | Jul | - | -1.0% | 0.0% | -2.6% | - |
Sep 3 | 8:30 AM | Nonfarm Payrolls | Aug | - | -106K | -118K | -131K | - |
Sep 3 | 8:30 AM | Nonfarm Payrolls - Private | Aug | - | 10K | 42K | 71K | - |
Sep 3 | 8:30 AM | Unemployment Rate | Aug | - | 9.6% | 9.6% | 9.5% | - |
Sep 3 | 8:30 AM | Hourly Earnings | Aug | - | 0.1% | 0.1% | 0.2% | - |
Sep 3 | 8:30 AM | Average Workweek | Aug | - | 34.2 | 34.2 | 34.2 | - |
Sep 3 | 10:00 AM | ISM Services | Aug | - | 51.0 | 53.2 | 54.3 | - |
Monday, August 30, 2010
US Economic Calendar For the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment