19/07/10 8:00 | EZ | Cur/Acct Eur bn May | -3 | -5.1 | |
19/07/10 8:00 | EZ | Inv Flows Eur bn May | n/a | 18.5 | |
19/07/10 17:00 | US | NAHB Index Jul | 15 | 17 | |
TUESDAY | |||||
20/07/10 6:15 | CH | Trade CHF bn Jun | n/a | 0.818 | |
20/07/10 12:30 | US | Bldg Permits k May | 590 | 574 | |
20/07/10 12:30 | US | House Starts k May | 600 | 593 | |
20/07/10 13:00 | CA | BOC Rates (0.50%) | 1.00% | 0.50% | |
20/07/10 20:30 | US | API Energy | n/a | n/a | |
WEDNESDAY | |||||
21/07/10 8:30 | UK | Ret Sls mm Jun | 0.50% | 0.60% | |
21/07/10 8:30 | UK | Ret Sls yy Jun | 1.00% | 2.20% | |
21/07/10 8:30 | UK | BOE Minutes | n/a | n/a | |
21/07/10 11:00 | US | WK Mortgage Stats | n/a | n/a | |
21/07/10 14:30 | US | EIA Crude mn | n/a | -5.06 | |
21/07/10 14:30 | US | EIA Distillate mn | n/a | 1.6 | |
21/07/10 14:30 | US | EIA Gasoline mn | n/a | 2.94 | |
21/07/10 14:30 | US | EIA Cap Util | n/a | 90.50% | |
21/07/10 23:50 | JA | BOJ Minutes | n/a | n/a | |
THURSDAY | |||||
22/07/10 7:58 | EZ | Mfg PMI flash Jun | 55.2 | 55.6 | |
22/07/10 7:58 | EZ | Svc PMI flash Jun | 55 | 55.5 | |
22/07/10 9:00 | EZ | May New Ind Ord mm | 0.00% | 0.90% | |
22/07/10 9:00 | EZ | May New Ind Ord yy | 20.20% | 22.10% | |
22/07/10 12:30 | CA | Retail Sales - May | n/a | -2.00% | |
22/07/10 12:30 | CA | RS x-auto - May | n/a | -1.20% | |
22/07/10 12:30 | US | WKInit Claims k | n/a | 429 | |
22/07/10 12:30 | US | WKConClaims m | 4.5 | 4.681 | |
22/07/10 14:00 | US | Lead Ind Jun | n/a | 0.40% | |
22/07/10 14:00 | US | Ex Hms m Jun | 5.23 | 5.66 | |
22/07/10 14:30 | CA | BOC Policy Report | n/a | n/a | |
22/07/10 14:30 | US | Nat Gas bcf | n/a | 78 | |
FRIDAY | |||||
23/07/10 8:00 | DE | IFO Climate Jul | n/a | 101.8 | |
23/07/10 8:00 | DE | IFO Cond Jul | n/a | 101.1 | |
23/07/10 8:00 | DE | IFO Expect Jul | n/a | 102.4 | |
23/07/10 8:30 | UK | GDP qq 2Q | 0.60% | 0.30% | |
23/07/10 8:30 | UK | GDP yy 2Q | 1.10% | -0.20% | |
23/07/10 11:00 | CA | BOC CPI yy Jun | n/a | 1.80% | |
23/07/10 11:00 | CA | CPI yy Jun | n/a | 1.40% | |
23/07/10 13:00 | BE | Lead Ind Jul | n/a | -7.7 |
Monday, July 19, 2010
Economic Calendar This Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment