Wednesday, November 30, 2016
Tuesday, November 29, 2016
Monday, November 28, 2016
US Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, NOV. 28 | |||||
None scheduled | |||||
TUESDAY, NOV. 29 | |||||
8:30 am | Gross domestic product | Q3 | 3.1% | 2.9% | |
10 am | Consumer confidence index | Nov. | 101.8 | 98.6 | |
WEDNESDAY, NOV. 30 | |||||
8:15 am | ADP employment | Nov. | -- | 147,000 | |
8:30 am | Personal income | Oct. | 0.4% | 0.3% | |
8:30 am | Consumer spending | Oct. | 0.5% | 0.5% | |
8:30 am | Core inflation | Oct. | 0.1% | 0.1% | |
9:45 am | Chicago PMI | Nov. | -- | 50.6 | |
10 am | Pending home sales | Oct. | -- | 1.5% | |
2 pm | Beige book | ||||
THURSDAY, DEC.1 | |||||
8:30 am | Weekly jobless claims | 11/26 | 250,000 | 251,000 | |
9:45 am | Markit manufacturing PMI | Nov. | -- | 53.9 | |
10 am | ISM | Nov. | 52.2% | 51.9% | |
10 am | Construction spending | Oct. | 0.7% | -0.4% | |
Varies | Motor vehicle sales | Nov. | 17.7 mln | 18.0 mln | |
FRIDAY, DEC. 2 | |||||
8;30 am | Nonfarm payrolls | Nov. | 180,000 | 161,000 | |
8:30 am | Unemployment rate | Nov. | 4.9% | 4.9% | |
8:30 am | Average hourly earnings | Nov. | 0.2% | 0.4% | |
Friday, November 25, 2016
Wednesday, November 23, 2016
Tuesday, November 22, 2016
Monday, November 21, 2016
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, NOV. 21 | |||||
8:30 am | Chicago Fed national activity index | Oct. | -- | -0.14 | |
TUESDAY, NOV. 22 | |||||
10 am | Existing home sales | Oct. | 5.47 mln | ||
WEDNESDAY, NOV. 23 | |||||
8:30 am | Weekly jobless claims | 11/19 | -- | 235,000 | |
8:30 am | Durable goods orders | Oct | -- | -0.3% | |
8:30 am | Core capital equipment orders | Oct. | -- | -1.3% | |
10 am | New home sales | Oct. | -- | 593,000 | |
10 am | Consumer sentiment | Nov. | -- | 91.6 | |
2 pm | FOMC minutes | 11/2 | |||
THURSDAY, NOV. 24 | |||||
Thanksgiving Day None scheduled |
|||||
FRIDAY, NOV. 25 | |||||
8:30 am | Advance trade in goods | Oct. | -- | -$56.5 bln | |
9:45 am | Markit services, flash | Nov. | -- | 54.8 |
Friday, November 18, 2016
Thursday, November 17, 2016
Subscribe to:
Posts (Atom)