Tuesday, February 28, 2017
Monday, February 27, 2017
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, FEB. 27 | |||||
8:30 am | Durable goods orders | Jan. | 1.6% | -0.5% | |
8:30 am | Core capital equipment orders | Jan. | -- | 0.7% | |
10 am | Pending home sales | Jan. | -- | 1.6% | |
TUESDAY, FEB. 28 | |||||
8:30 am | Gross domestic product | Q4 | 2.1% | 1.9% | |
8:30 am | Advance trade in goods | Jan. | -$66.2bln | -$65.0bln | |
9 am | Case-Shiller home price index | Dec. | -- | 5.6% | |
9:45 am | Chicago PMI | Feb. | -- | 50.3 | |
10 am | Consumer confidence index | Feb. | 111.5 | 111.8 | |
WEDNESDAY, MARCH 1 | |||||
8.30 am | Personal income | Jan. | 0.3% | 0.3% | |
8:30 am | Consumer spending | Jan. | 0.4% | 0.5% | |
8:30 am | Core inflation | Jan. | 0.3% | 0.1% | |
9:45 am | Markit manufacturing PMI | Feb. | -- | 55.0 (Jan.) | |
10 am | ISM manufacturing | Feb. | 56.3% | 56.0% | |
10 am | Construction spending | Jan. | 0.5% | -0.2% | |
2 pm | Beige book | ||||
Varies | Motor vehicle sales | Feb. | -- | 17.5 mln | |
THURSDAY, MARCH 2 | |||||
8:30 am | Weekly jobless claims | 2/24 | -- | ||
FRIDAY, MARCH 3 | |||||
9;45 am | Markit services PMI | Feb. | -- | 55.6 (Jan.) | |
10 am | ISM nonmanufacturing | Feb. | 56.3% | 56.5% |
Sunday, February 26, 2017
Saturday, February 25, 2017
Friday, February 24, 2017
Thursday, February 23, 2017
Wednesday, February 22, 2017
Tuesday, February 21, 2017
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, FEB. 20 | |||||
Presidents' Day holiday None scheduled |
|||||
TUESDAY, FEB. 21 | |||||
9:45 am | Markit manufacturing PMI, flash | Feb. | -- | 55.0 | |
9:45 am | Markit services PMI, flash | Feb. | -- | 55.6 | |
WEDNESDAY, FEB. 22 | |||||
10 am | Existing home sales | Jan. | 5.55 mln | 5.49 mln | |
2 pm | FOMC minutes | ||||
THURSDAY, FEB. 23 | |||||
8:30 am | Weekly jobless claims | 2/17 | 230,000 | 239,000 | |
8:30 am | Chicago Fed national activity index | Jan. | -- | 0.14 | |
FRIDAY, FEB. 24 | |||||
10 am | New home sales | Jan. | 583,000 | 536,000 | |
10 am | Consumer sentiment index | Feb. | 96.0 | 95.7 (Feb.) |
Friday, February 17, 2017
Thursday, February 16, 2017
BGFV Big 5 Sporting Goods
Big Five operates over 4300 retail stores in the U.S. along with a robust ecommerce platform. The company is profitable and growing eps in recent quarters. Shares trade at only 0.3x revenues and 14x forward eps. Strong cash flow, 2 recent upgrade, no downgrades since 2011, and shares pay a fat 4% dividend. This is a nice long-term value play. The chart shows a pullback to the 200sma following a massive rally last year. Look for the dominant uptrend to continue.
Wednesday, February 15, 2017
Tuesday, February 14, 2017
Subscribe to:
Posts (Atom)