| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, APRIL 4 | |||||
| 10 am | Factory orders | Feb. | -1.6% | 1.6% | |
| TUESDAY, APRIL 5 | |||||
| 8:30 am | Trade deficit | Feb. | -$46.2 bln | -$45.7bln | |
| 10 am | ISM nonmanufacturing | March | 54.5 | 53.4 | |
| 10 am | Job openings | Feb. | -- | 5.5 mln | |
| WEDNESDAY, APRIL 6 | |||||
| None scheduled | |||||
| THURSDAY,APRIL 7 | |||||
| 8:30 am | Weekly jobless claims | 4/2 | 271,000 | 276,000 | |
| 3 pm | Consumer credit | Feb. | -- | $10.5 bln | |
| FRIDAY, APRIL 8 | |||||
| 10 am | Wholesale inventories | Feb. | -- | 0.3% | |
No comments:
Post a Comment