| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, JULY 20 | |||||
| None scheduled | |||||
| TUESDAY, JULY 21 | |||||
| None scheduled | |||||
| WEDNESDAY, JULY 22 | |||||
| 9 a.m. | FHFA home price index | May | -- | 0.3% | |
| 10 a.m. | Existing home sales | June | 5.42 mln | 5.35 mln | |
| THURSDAY, JULY 23 | |||||
| 8:30 am | Weekly jobless claims | July 18 | 284,000 | 281,000 | |
| FRIDAY, JULY 24 | |||||
| 9:45 a.m. | Flash manufacturing PMI | July | -- | 53.6 | |
| 10 a.m. | New home sales | June | 550,000 | 546,000 | |
No comments:
Post a Comment